Black Silicon Carbide SiC
Black Silicon Carbide sic | |
| Size | 220# |
| SiC | ≥98.5% |
| Fe2O3 | ≤0.2% |
| F.C | ≤0.2% |
| Melting point | 2250°C |
| Maximum service temperature | 1900°C |
| Specific Gravity | ≥3.90g/cm3 min |
| Mohs Hardness | ≥9.5 |
| Usage | manufacturing of grinding wheels, coated products, wire saws, superior refractory materials and deoxide as well as for lapping, polishing and blasting. |
PSD(Particle Size Distribution)
| Sieve | % |
| +106um | 0 |
| +75um | ≤15 |
| +63um | * |
| +63um+53um | ≥40 |
| +63um+53um+45um | * |
| -45um | ≤3 |
Available Sizes for black silicon carbide sic:
| Fraction | 0-1mm 1-3mm 3-5mm 5-8mm… | |
| Fine | -100mesh -200mesh -320mesh… | |
| Grains | 8# 10# 12# 14# 16#20# 22# 24# 30# 36# 46# 54# 60# 80# 100# 120# 150# 180# 220# | |
| Micro powder (Standard) | W | W63 W50 W40 W28 W20 W14 W10 W7 W5 W3.5 W2.5 |
| JIS | 240# 280# 320# 360# 400# 500# 600# 700# 800# 1000# 1200# 1500# 2000# 2500# 3000# 4000# 6000# | |
| FEPA | F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 | |
Black silicon carbide sic F220#:







