Green Silicon Carbide
The physical and chemical analysis:
Physical Properties | |
Hardness: Knoop | 2600 |
Hardness: Mohs | 9.4 min |
Melting Point | 4712°F (2600°C) |
Thermal Conductivity* | 210 btu/hr/ft2/in/°F at 400 °F |
Specific Gravity | 3.2 g/cm3 |
Particle Shape | Blocky, Sharp |
Color | Green |
Typical Chemical Analysis | |
Total SiC | 99.05% |
Total SiO2 | 0.2% |
Total Si | 0.03% |
Total Fe | 0.04% |
Total C | 0.1% |
Reviews
There are no reviews yet.